In this programme hosted by Gerald Brierley and Dave McGealy we review and play highlights from our broadcast of the Oldham East and Saddleworth By-election.
We feature interviews with the candidates and the victorious Labour Candidate Debbie Abrahams.
Listen Again to this this episode
The full election result was as follows:
| Election | Political result | Candidate | Party | Votes | % | ±% | ||
|---|---|---|---|---|---|---|---|---|
| By-election, 2011 [41][42][43][44][45] 2010 result voided on petition Electorate: 72,788 Turnout: 34,930 (48.0%) −13.1 |
Labour hold Majority: 3,558 (10.2%) +10.0 Swing: 5.0% from LibDem to Lab |
Debbie Abrahams | Labour | 14,718 | 42.1 | +10.2 | ||
| Elwyn Watkins | Liberal Democrat | 11,160 | 31.9 | +0.3 | ||||
| Kashif Ali | Conservative | 4,481 | 12.8 | -13.6 | ||||
| Paul Nuttall | UKIP | 2,029 | 5.8 | +1.9 | ||||
| Derek Adams | BNP | 1,560 | 4.5 | -1.2 | ||||
| Peter Allen | Green | 530 | 1.5 | N/A | ||||
| Nick “The Flying Brick” Delves | Monster Raving Loony | 145 | 0.4 | N/A | ||||
| Stephen Morris | English Democrats | 144 | 0.4 | N/A | ||||
| Loz Kaye | Pirate | 96 | 0.3 | N/A | ||||
| David Bishop | Bus-Pass Elvis | 67 | 0.1 | N/A | ||||
Source: Wikipedia



